PART 2. TEXAS ANIMAL HEALTH COMMISSION
CHAPTER 40. CHRONIC WASTING DISEASE
The Texas Animal Health Commission (Commission) proposes amendments to Title 4, Texas Administrative Code, Chapter 40 titled "Chronic Wasting Disease." Specifically, amendments are proposed to §40.6 CWD Movement Restriction Zones.
BACKGROUND AND SUMMARY OF PROPOSED AMENDMENTS
The purpose of this chapter is to prevent and control the incidence of chronic wasting disease (CWD) in Texas by seeking to reduce the risk of interstate and intrastate transmission of CWD in susceptible cervid species. The Commission proposes amendments to §40.6 to eliminate surveillance zones and add two new containment zones based on high-risk CWD exposure. These amendments will provide more targeted surveillance and reduce the risk of CWD being spread from areas where it may exist while eliminating unnecessary restrictions from other areas.
CWD is a degenerative and fatal neurological communicable disease recognized by the veterinary profession that affects susceptible cervid species. CWD poses a serious threat to livestock and exotic livestock that the Commission is charged with protecting. CWD can spread through natural movements of infected animals and transportation of live infected animals or carcass parts. Specifically, prions are shed from infected animals in saliva, urine, blood, soft‑antler material, feces, or from animal decomposition, which ultimately contaminates the environment in which CWD susceptible species live. CWD has a long incubation period, so animals infected with CWD may not exhibit clinical signs of the disease for months or years after infection. The disease can be passed through contaminated environmental conditions and may persist for a long period of time. Currently, no vaccine or treatment for CWD exists.
The purpose of the movement restriction zones is to both increase surveillance and reduce the risk of CWD being spread from areas of high risk where it may exist. As required by §40.6(g), the Commission reviewed the movement restriction zones and recommends the modifications as stated herein.
SECTION‑BY‑SECTION DISCUSSION
The proposed changes to §40.6(a) eliminate the definition of "CWD Surveillance Zone (SZ)" and other references to surveillance zone throughout the definitions.
The proposed amendment to §40.6(b)(9) would add a new containment zone in Coleman County in response to the detection of CWD in a free‑range white‑tailed deer in that county.
The proposed amendment to §40.6(b)(10) would add a new containment zone in Collingsworth County in response to high-risk elk from an adjacent farm.
The proposed changes to §40.6(b)(2) would eliminate all surveillance zones.
The proposed changes to §40.6(d) would eliminate requirements associated with surveillance zones.
The proposed changes to §40.6(e) would eliminate carcass movement requirements for surveillance zones.
The proposed changes to §40.6(f)-(g) renumber the sections to match formatting.
FISCAL NOTE
Ms. Jeanine Coggeshall, General Counsel of the Texas Animal Health Commission, determined for each year of the first five years the rules are in effect, there are no estimated additional costs or reductions in costs to state or local governments as a result of enforcing or administering the proposed rules. Commission employees will administer and enforce these rules as part of their regular job duties and resources. Ms. Coggeshall also determined for the same period that there is no estimated increase or loss in revenue to the state or local government as a result of enforcing or administering the proposed rules and the proposed rules do not have foreseeable implications relating to costs or revenues of state governments.
PUBLIC BENEFIT
Ms. Coggeshall determined that for each year of the first five years the proposed rules are in effect, the anticipated public benefits will be the protection of CWD susceptible species by increasing the probability of detecting CWD in areas of the state where it is confirmed or likely to be detected and by reducing the inadvertent movement of the disease from those areas.
LOCAL EMPLOYMENT IMPACT STATEMENT
The Commission determined that the proposed rules will not impact local economies and, therefore, did not file a request for a local employment impact statement with the Texas Workforce Commission.
MAJOR ENVIRONMENTAL RULE
The Commission determined that Texas Government Code §2001.0225 does not apply to the proposed rules because the specific intent of these rules is not primarily to protect the environment or reduce risks to human health from environmental exposure, and therefore, is not a major environmental rule.
TAKINGS ASSESSMENT
The Commission determined that the proposal does not restrict, limit, or impose a burden on an owner's rights to his or her private real property that would otherwise exist in the absence of government action. Therefore, the proposed rules are compliant with the Private Real Property Preservation Act in Texas Government Code §2007.043 and do not constitute a taking.
ECONOMIC IMPACT STATEMENT
The Commission determined that the proposed amendments to §40.6 may impact animal agricultural industries, which meet the definition of a small business or microbusiness pursuant to Texas Government Code, Chapter 2006, and may affect rural communities. Specifically, the Commission determined that the proposed rules may affect herd owners of exotic CWD susceptible species located in the proposed containment zones.
The Commission determined that the proposed containment zones in response to recent positive CWD cases would not adversely affect herd owners of exotic CWD susceptible species because the proposal applies to exotic CWD susceptible species located in geographic areas where CWD has been detected or there is a high probability of detection. As such, the movement and testing requirements resulting from the proposed zones are intended to reduce exposure to other susceptible species in the same rural community, where the disease risk is greatest, and other communities and small businesses across the state. As a result, the application of the rule will help prevent adverse economic impacts associated with CWD.
REGULATORY FLEXIBILITY ANALYSIS
The Commission considered several alternative methods for achieving the proposed rule's purpose while minimizing adverse economic impacts on small businesses, microbusinesses, and rural communities, as applicable, pursuant to Texas Government Code, Chapter 2006. The following sections analyze the substantive proposed changes that may have direct, adverse economic impacts on regulated parties in the order they are presented in Chapter 40.
Containment Zones.The Commission considered alternatives for all proposed zones, especially where there are known exotic CWD susceptible species, including voluntary surveillance and alternative zone boundaries that followed more recognizable features. However, the Commission determined that voluntary testing would not protect the health of other CWD susceptible species in the affected area and across the state. The Commission determined these proposals are necessary to follow the legislative requirement that the Commission protect exotic livestock from certain diseases that pose a serious threat to exotic livestock, specifically CWD.
GOVERNMENT GROWTH IMPACT STATEMENT
In compliance with the requirements of Texas Government Code §2001.0221, for each year of the first five years the proposed rules would be in effect, the Commission determined the following:
(1) The proposed rules will not create or eliminate a government program;
(2) Implementation of the proposed rules will not require the creation of new employee positions or the elimination of existing employee positions;
(3) Implementation of the proposed rules will not require an increase or decrease in future legislative appropriations to the Commission;
(4) The proposed rules will not require an increase or decrease in fees paid to the Commission;
(5) The proposed rules will not create a new regulation;
(6) The proposed rules will expand some existing rules and eliminate other existing rules, but will not otherwise limit or repeal an existing regulation;
(7) The proposed rules may decrease the number of individuals subject to the regulation; and
(8) The proposed rules will not adversely affect this state's economy.
COST TO REGULATED PERSONS
The proposed amendments to §40.6 may impose an indirect cost on a regulated person if they are owners of exotic CWD susceptible species located within a proposed containment zone. The Commission determined these proposals are necessary to follow the legislative requirement that the Commission protect exotic livestock from chronic wasting disease, a disease that poses a serious threat to the exotic livestock industry in Texas. The proposed rules do not otherwise impose a direct cost on a regulated person, state agency, a special district, or a local government within the state. Pursuant to Section 161.041 of the Texas Agriculture Code, Section 2001.0045 of the Texas Government Code does not apply to rules adopted under Section 161.041; therefore, it is unnecessary to amend or repeal any other existing rule.
REQUEST FOR COMMENT
Written comments regarding the proposed amendments may be submitted to Amanda Bernhard, Texas Animal Health Commission, 2105 Kramer Lane, Austin, Texas 78758, by fax at (512) 719‑0719 or by e‑mail to comments@tahc.texas.gov. To be considered, comments must be received no later than 30 days from the date of publication of this proposal in the Texas Register. When faxing or emailing comments, please indicate "Comments on Chapter 40‑CWD Rules" in the subject line.
STATUTORY AUTHORITY
The amendments to §40.6 within Chapter 40 of the Texas Administrative Code are proposed under the following statutory authority as found in Chapter 161 of the Texas Agriculture Code.
The Commission is vested by statute, §161.041(a), titled "Disease Control," to protect all livestock, exotic livestock, domestic fowl, and exotic fowl from disease. The Commission is authorized, through §161.041(b), to act to eradicate or control any disease or agent of transmission for any disease that affects livestock, exotic livestock, domestic fowl, or exotic fowl, even if the agent of transmission is an animal species that is not subject to the jurisdiction of the Commission.
Pursuant to §161.0415, titled "Disposal of Diseased or Exposed Livestock or Fowl," the Commission may require by order the slaughter of livestock, domestic fowl, or exotic fowl exposed to or infected with certain diseases.
Pursuant to §161.0417, titled "Authorized Personnel for Disease Control," the Commission must authorize a person, including a veterinarian, to engage in an activity that is part of a state or federal disease control or eradication program for animals.
Pursuant to §161.046, titled "Rules," the Commission may adopt rules as necessary for the administration and enforcement of this chapter.
Pursuant to §161.047, titled "Entry Power," Commission personnel are permitted to enter public or private property for the performance of an authorized duty.
Pursuant to §161.048, titled "Inspection of Shipment of Animals or Animal Product," the Commission may require testing, vaccination, or another epidemiologically sound procedure before or after animals are moved. An agent of the Commission is entitled to stop and inspect a shipment of animals or animal products being transported in this state to determine if the shipment originated from a quarantined area or herd; or determine if the shipment presents a danger to the public health or livestock industry through insect infestation or through a communicable or non‑communicable disease.
Pursuant to §161.049, titled "Dealer Records," the Commission may require a livestock, exotic livestock, domestic fowl, or exotic fowl dealer to maintain records of all livestock, exotic livestock, domestic fowl, or exotic fowl bought and sold by the dealer. The Commission may also inspect and copy the records of a livestock, exotic livestock, domestic fowl, or exotic fowl dealer that relate to the buying and selling of those animals. The Commission, by rule, shall adopt the form and content of the records maintained by a dealer.
Pursuant to §161.054, titled "Regulation of Movement of Animals; Exception," the Commission, by rule, may regulate the movement of animals. The Commission may restrict the intrastate movement of animals even though the movement of the animals is unrestricted in interstate or international commerce. The Commission may require testing, vaccination, or another epidemiologically sound procedure before or after animals are moved. The Commission is authorized, through §161.054(b), to prohibit or regulate the movement of animals into a quarantined herd, premises, or area. The executive director of the Commission is authorized, through §161.054(d), to modify a restriction on animal movement, and may consider economic hardship.
Pursuant to §161.0541, titled "Elk Disease Surveillance Program," the Commission, by rule, may establish a disease surveillance program for elk. Such rules include the requirement for persons moving elk in interstate commerce to test the elk for chronic wasting disease. Additionally, provisions must include testing, identification, transportation, and inspection under the disease surveillance program.
Pursuant to §161.0545, titled "Movement of Animal Products," the Commission may adopt rules that require the certification of persons who transport or dispose of inedible animal products, including carcasses, body parts, and waste material. The Commission, by rule, may provide terms and conditions for the issuance, renewal, and revocation of a certification under this section.
Pursuant to §161.056(a), titled "Animal Identification Program," the Commission may develop and implement an animal identification program that is no more stringent than a federal animal disease traceability or other federal animal identification program to provide for disease control and enhance the ability to trace disease‑infected animals or animals that have been exposed to disease. Section 161.056(d) authorizes the Commission to adopt rules to provide for an animal identification program more stringent than a federal program only for control of a specific animal disease or for animal emergency management.
Pursuant to §161.057, titled "Classification of Areas," the Commission may prescribe criteria for classifying areas in the state for disease control based on sound epidemiological principals and may prescribe control measures for classification areas.
Pursuant to §161.058, titled "Compensation of Livestock or Fowl Owner," the Commission may pay indemnity to the owner of livestock or fowl if necessary to eradicate the disease.
Pursuant to §161.060, titled "Authority to Set and Collect Fees," the Commission may charge a fee for an inspection made by the Commission as provided by Commission rule.
Pursuant to §161.061, titled "Establishment," if the Commission determines that a disease listed in §161.041 of this code or an agent of transmission of one of those diseases exists in a place in this state or among livestock, exotic livestock, domestic animals, domestic fowl, or exotic fowl, or a place in this state or livestock, exotic livestock, domestic animals, domestic fowl, or exotic fowl are exposed to one of those diseases or any agent of transmission of one of those diseases, the Commission shall establish a quarantine on the affected animals or on the affected place. The quarantine of an affected place may extend to any affected area, including a county, district, pasture, lot, ranch, farm, field, range, thoroughfare, building, stable, or stockyard pen. The Commission may, through §161.061(c), establish a quarantine to prohibit or regulate the movement of any article or animal the Commission designates to be a carrier of a disease listed in Section 161.041 or a potential carrier of one of those diseases, if movement is not otherwise regulated or prohibited for an animal into an affected area, including a county district, pasture, lot, ranch, field, range, thoroughfare, building, stable, or stockyard pen.
Pursuant to §161.0615, titled "Statewide or Widespread Quarantine," the Commission may quarantine livestock, exotic livestock, domestic fowl, or exotic fowl in all or any part of this state as a means of immediately restricting the movement of animals potentially infected with disease and shall clearly describe the territory included in a quarantine area.
Pursuant to §161.065, titled "Movement from Quarantined Area; Movement of Quarantined Animals," the Commission may provide a written certificate or written permit authorizing the movement of animals from quarantined places. If the Commission finds animals have been moved in violation of an established quarantine or in violation of any other livestock sanitary law, the Commission shall quarantine the animals until they have been properly treated, vaccinated, tested, dipped, or disposed of in accordance with the rules of the Commission.
Pursuant to §161.081, titled "Importation of Animals," the Commission may regulate the movement of livestock, exotic livestock, domestic animals, domestic fowl, or exotic fowl into this state from another state, territory, or country. The Commission, by rule, may provide the method for inspecting and testing animals before and after entry into this state, and for the issuance and form of health certificates and entry permits.
Pursuant to §161.101, titled "Duty to Report," a veterinarian, a veterinary diagnostic laboratory, or a person having care, custody, or control of an animal shall report the existence of the disease, if required by the Commission, among livestock, exotic livestock, bison, domestic fowl, or exotic fowl to the Commission within 24 hours after diagnosis of the disease.
Pursuant to §161.148, titled "Administrative Penalty," the Commission may impose an administrative penalty on a person who violates Chapter 161 or a rule or order adopted under Chapter 161. The penalty for a violation may be in an amount not to exceed $5,000.
The proposed rules in this chapter for adoption do not affect other statutes, sections, or codes.
§40.6.CWD Movement Restriction Zones.
(a) Definitions. In addition to the definitions in §40.1 (relating to Definitions) of this chapter, the following words and terms, when used in this section, shall have the following meanings:
(1) Check Station--TPWD-established mandatory check
stations in any CZ [or SZ] or any portion of a CZ [or
SZ] for the purpose of collecting biological information on
CWD susceptible species taken within a CZ [or SZ].
(2) CWD Containment Zone (CZ)--A geographic area in this state which CWD has been detected or the commission has determined, using the best available science, a high risk of CWD exists or may exist.
[(3) CWD Surveillance Zone (SZ)--A
geographic area in the state which the commission, using the best
available science, has determined or where there is a risk of CWD
existing and surveillance is necessary.]
(3) [(4)] Exotic CWD Susceptible
Species--A non-native cervid species determined to be susceptible
to CWD, which means a species that has had a diagnosis of CWD confirmed
by an official test conducted by an approved laboratory. This includes
but is not limited to North American elk or wapiti (Cervus canadensis), red deer (Cervus elaphus), sika deer (Cervus nippon), moose (Alces alces) reindeer and caribou (Rangifer tarandus), muntjac (Muntiacus), and any associated subspecies
and hybrids. All mule deer, white-tailed deer, and other native species
under the jurisdiction of the Texas Parks and Wildlife Department
are excluded from this definition and application of this section.
(4) [(5)] Final processing--The
cleaning and processing by more than quarters of CWD susceptible species
for cooking or storage purposes.
(5) [(6)] High fence premises--A
premises enclosed on all sides by a fence adequate to prevent the
ingress and egress of all exotic CWD susceptible species.
(6) [(7)] Processing facility--A
stationary facility designed and constructed to store or process CWD
susceptible species.
(7) [(8)] TPWD--The Texas Parks
and Wildlife Department.
(b) Declaration of area restricted for CWD. CWD has
been detected in susceptible species in different locations in Texas.
This creates a high risk for CWD exposure or infection in CWD susceptible
species in those geographic areas. In order to protect other areas
of the state from the risk of exposure and spread of CWD, restricted
areas[, such] known as containment zones [and
surveillance zones], are created to protect against the spread
of and exposure to CWD and have necessary surveillance to epidemiologically
assess the risk. The high-risk areas are delineated as follows:
[(1) Containment Zone Boundaries:]
(1) [(A)] Containment Zone 1.
That portion of the state within the boundaries of a line beginning
in Culberson County where U.S. Highway (U.S.) 62-180 enters from the
State of New Mexico; thence southwest along U.S. 62-180 to Farm-to-Market
Road (F.M.) 1111 in Hudspeth County; thence south on F.M. 1111 to
I.H. 10 thence west along I.H. 10 to S.H. 20; thence northwest along
S.H. 20 to F.M. 1088; thence south along F.M. 1088 to the Rio Grande
River; thence northwest along the Rio Grande River to the Texas-New
Mexico border.
Figure: 4 TAC §40.6(b)(1) (.pdf)
[Figure: 4 TAC §40.6(b)(1)(A)]
(2) [(B)] Containment Zone 2.
That portion of the state within the boundaries of a line beginning
where I.H. 40 enters from the State of New Mexico in Deaf Smith County;
thence east along I.H. 40 to U.S. 385 in Oldham County; thence north
along U.S. 385 to Hartley in Hartley County; thence east along U.S.
87 to County Rd. 47; thence north along C.R. 47 to F.M. 281; thence
west along F.M. 281 to U.S. 385; thence north along U.S. 385 to the
Oklahoma state line.
Figure: 4 TAC §40.6(b)(2) (.pdf)
[Figure: 4 TAC §40.6(b)(1)(B)]
(3) [(C)] Containment Zone 3.
Those portions of Bandera County, Medina County, and Uvalde County
lying within the area described by the following latitude-longitude
coordinate pairs: -99.37150859, 29.63847446; -99.37149089, 29.63846663;
-99.37140892, 29.63848554; -99.37060541, 29.63866345; -99.36979992,
29.63883436; -99.36899251, 29.63899824; -99.36818327, 29.63915509;
-99.36737228, 29.63930489; -99.36655962, 29.63944762; -99.36574537,
29.63958327; -99.36492962, 29.63971183; -99.36411244, 29.63983328;
-99.36329391, 29.63994760; -99.36247412, 29.64005480; -99.36165314,
29.64015486; -99.36083106, 29.64024776; -99.36000797, 29.64033351;
-99.35918393, 29.64041208; -99.35835904, 29.64048348; -99.35753338,
29.64054769; -99.35670702, 29.64060471; -99.35588005, 29.64065454;
-99.35505256, 29.64069716; -99.35422462, 29.64073258; -99.35339632,
29.64076079; -99.35256773, 29.64078179; -99.35173895, 29.64079558;
-99.35091005, 29.64080215; -99.35008112, 29.64080150; -99.34925224,
29.64079364; -99.34842348, 29.64077856; -99.34759495, 29.64075627;
-99.34676670, 29.64072677; -99.34593884, 29.64069006; -99.34511143,
29.64064614; -99.34428457, 29.64059503; -99.34345833, 29.64053672;
-99.34263279, 29.64047122; -99.34180805, 29.64039854; -99.34098418,
29.64031868; -99.34016126, 29.64023165; -99.33933937, 29.64013747;
-99.33851860, 29.64003613; -99.33769903, 29.63992766; -99.33688074,
29.63981205; -99.33606381, 29.63968933; -99.33524831, 29.63955950;
-99.33443435, 29.63942258; -99.33362198, 29.63927859; -99.33281130,
29.63912752; -99.33200238, 29.63896941; -99.33119531, 29.63880427;
-99.33039016, 29.63863210; -99.32958702, 29.63845294; -99.32878597,
29.63826680; -99.32798708, 29.63807369; -99.32719043, 29.63787363;
-99.32639610, 29.63766665; -99.32560418, 29.63745277; -99.32481474,
29.63723200; -99.32402786, 29.63700438; -99.32324361, 29.63676991;
-99.32246208, 29.63652863; -99.32168334, 29.63628056; -99.32090748,
29.63602572; -99.32013456, 29.63576414; -99.31936466, 29.63549585;
-99.31859787, 29.63522086; -99.31783425, 29.63493922; -99.31707388,
29.63465094; -99.31631684, 29.63435606; -99.31556321, 29.63405460;
-99.31481305, 29.63374660; -99.31428519, 29.63352423; -99.31327614,
29.63385872; -99.31119621, 29.63441523; -99.30907905, 29.63485167;
-99.30693374, 29.63516617; -99.30476947, 29.63535738; -99.30259551,
29.63542449; -99.30042118, 29.63536721; -99.29825581, 29.63518578;
-99.29610866, 29.63488098; -99.29398895, 29.63445412; -99.29333571,
29.63428256; -99.29198313, 29.63440194; -99.28980918, 29.63446884;
-99.28763488, 29.63441135; -99.28546955, 29.63422971; -99.28332246,
29.63392471; -99.28120282, 29.63349765; -99.27911971, 29.63295035;
-99.27708206, 29.63228517; -99.27509860, 29.63150495; -99.27317782,
29.63061305; -99.27132797, 29.62961327; -99.26955695, 29.62850991;
-99.26787237, 29.62730769; -99.26628143, 29.62601177; -99.26479095,
29.62462769; -99.26340730, 29.62316139; -99.26213642, 29.62161916;
-99.26098374, 29.62000758; -99.25995420, 29.61833359; -99.25905220,
29.61660433; -99.25852828, 29.61543549; -99.25567633, 29.60864361;
-99.25543327, 29.60804452; -99.25436510, 29.60531724; -99.24895182,
29.59224874; -99.24875409, 29.59175762; -99.24811849, 29.58994022;
-99.24762026, 29.58809037; -99.24726155, 29.58621600; -99.24704386,
29.58432514; -99.24698969, 29.58296661; -99.24696813, 29.58242588;
-99.24703468, 29.58052636; -99.24724321, 29.57863471; -99.24759282,
29.57675903; -99.24808200, 29.57490735; -99.24870867, 29.57308759;
-99.24947011, 29.57130756; -99.25036308, 29.56957487; -99.25138373,
29.56789693; -99.25252770, 29.56628093; -99.25379008, 29.56473379;
-99.25516546, 29.56326213; -99.25545454, 29.56299110; -99.25541965,
29.56283470; -99.25528956, 29.56221894; -99.25516654, 29.56160207;
-99.25505058, 29.56098417; -99.25494170, 29.56036529; -99.25483991,
29.55974549; -99.25474522, 29.55912484; -99.25465764, 29.55850340;
-99.25457718, 29.55788122; -99.25450384, 29.55725837; -99.25443764,
29.55663492; -99.25437858, 29.55601092; -99.25432666, 29.55538643;
-99.25428189, 29.55476153; -99.25424428, 29.55413626; -99.25421383,
29.55351069; -99.25419054, 29.55288489; -99.25417442, 29.55225891;
-99.25416546, 29.55163282; -99.25416367, 29.55100667; -99.25416904,
29.55038054; -99.25418158, 29.54975449; -99.25420129, 29.54912857;
-99.25422816, 29.54850285; -99.25426219, 29.54787738; -99.25430338,
29.54725224; -99.25435172, 29.54662749; -99.25440721, 29.54600317;
-99.25446985, 29.54537937; -99.25453962, 29.54475614; -99.25461652,
29.54413354; -99.25470054, 29.54351163; -99.25479168, 29.54289047;
-99.25488992, 29.54227014; -99.25499525, 29.54165068; -99.25510767,
29.54103216; -99.25522717, 29.54041464; -99.25535372, 29.53979818;
-99.25548733, 29.53918285; -99.25562797, 29.53856870; -99.25577563,
29.53795579; -99.25593030, 29.53734419; -99.25609196, 29.53673396;
-99.25626060, 29.53612516; -99.25643620, 29.53551784; -99.25661874,
29.53491207; -99.25680820, 29.53430791; -99.25700457, 29.53370541;
-99.25720782, 29.53310465; -99.25741794, 29.53250567; -99.25763490,
29.53190853; -99.25785869, 29.53131330; -99.25808928, 29.53072004;
-99.25832664, 29.53012880; -99.25857076, 29.52953965; -99.25882161,
29.52895263; -99.25907916, 29.52836781; -99.25934340, 29.52778526;
-99.25961428, 29.52720501; -99.25989180, 29.52662714; -99.26017591,
29.52605170; -99.26046660, 29.52547874; -99.26076382, 29.52490833;
-99.26106756, 29.52434052; -99.26137778, 29.52377536; -99.26169446,
29.52321292; -99.26201755, 29.52265325; -99.26234703, 29.52209640;
-99.26268287, 29.52154243; -99.26302503, 29.52099139; -99.26337348,
29.52044335; -99.26372819, 29.51989834; -99.26408911, 29.51935644;
-99.26445621, 29.51881768; -99.26482946, 29.51828213; -99.26520883,
29.51774984; -99.26559426, 29.51722086; -99.26598573, 29.51669524;
-99.26638319, 29.51617304; -99.26678661, 29.51565431; -99.26719594,
29.51513909; -99.26761115, 29.51462744; -99.26803219, 29.51411942;
-99.26845902, 29.51361506; -99.26889161, 29.51311443; -99.26932990,
29.51261757; -99.26977385, 29.51212452; -99.27022342, 29.51163535;
-99.27067857, 29.51115009; -99.27113925, 29.51066880; -99.27160541,
29.51019153; -99.27207701, 29.50971831; -99.27255400, 29.50924920;
-99.27303633, 29.50878425; -99.27352396, 29.50832350; -99.27401684,
29.50786699; -99.27434197, 29.5075718; -99.27379022, 29.50741074;
-99.27311012, 29.50720563; -99.27243240, 29.50699465; -99.27175713,
29.5067778; -99.27108438, 29.50655511; -99.27041420, 29.50632659;
-99.26974668, 29.50609229; -99.26908186, 29.50585220; -99.26841983,
29.50560637; -99.26776064, 29.50535482; -99.26710436, 29.50509756;
-99.26645106, 29.50483462; -99.26580080, 29.50456604; -99.26515365,
29.50429184; -99.26450966, 29.50401204; -99.26386891, 29.50372667;
-99.26323145, 29.50343576; -99.26259735, 29.50313934; -99.26196668,
29.50283744; -99.26133949, 29.50253009; -99.26071585, 29.50221732;
-99.26009582, 29.50189916; -99.25947945, 29.50157564; -99.25886683,
29.50124679; -99.25825799, 29.50091265; -99.25765300, 29.50057325;
-99.25705193, 29.50022861; -99.25645484, 29.49987879; -99.25586177,
29.49952381; -99.25527279, 29.49916371; -99.25468797, 29.49879851;
-99.25410735, 29.49842827; -99.25353099, 29.49805301; -99.25295896,
29.49767277; -99.25239130, 29.49728759; -99.25182808, 29.49689751;
-99.25126935, 29.49650257; -99.25071517, 29.49610280; -99.25016558,
29.49569825; -99.24962065, 29.49528895; -99.24908044, 29.49487495;
-99.24854498, 29.49445629; -99.24801434, 29.49403300; -99.24748857,
29.49360514; -99.24696772, 29.49317273; -99.24645184, 29.49273583;
-99.24594099, 29.49229449; -99.24543521, 29.49184873; -99.24493455,
29.49139861; -99.24443907, 29.49094417; -99.24394881, 29.49048545;
-99.24346382, 29.49002251; -99.24298416, 29.48955539; -99.24250986,
29.48908413; -99.24204097, 29.48860878; -99.24157755, 29.48812938;
-99.24111963, 29.48764599; -99.24066727, 29.48715866; -99.24022050,
29.48666742; -99.23977937, 29.48617234; -99.23934393, 29.48567345;
-99.23891422, 29.48517081; -99.23849028, 29.48466447; -99.23807215,
29.48415447; -99.23765987, 29.48364088; -99.23725349, 29.48312373;
-99.23685305, 29.48260309; -99.23645858, 29.48207900; -99.23607013,
29.48155151; -99.23568772, 29.48102067; -99.23531141, 29.48048655;
-99.23494123, 29.47994919; -99.23457722, 29.47940864; -99.23421940,
29.47886496; -99.23386782, 29.47831821; -99.23352251, 29.47776843;
-99.23318351, 29.47721568; -99.23285084, 29.47666001; -99.23252455,
29.47610149; -99.23220467, 29.47554017; -99.23189121, 29.47497609;
-99.23158423, 29.47440932; -99.23128374, 29.47383992; -99.23098979,
29.47326794; -99.23070239, 29.47269343; -99.23042157, 29.47211646;
-99.23014736, 29.47153708; -99.22987980, 29.47095535; -99.22961890,
29.47037132; -99.22936470, 29.46978506; -99.22911721, 29.46919662;
-99.22887647, 29.46860606; -99.22864249, 29.46801344; -99.22841530,
29.46741881; -99.22819493, 29.46682224; -99.22798138, 29.46622379;
-99.22777470, 29.46562351; -99.22757488, 29.46502147; -99.22738197,
29.46441772; -99.22719596, 29.46381233; -99.22701689, 29.46320535;
-99.22684477, 29.46259684; -99.22667962, 29.46198687; -99.22652145,
29.46137549; -99.22637029, 29.46076276; -99.22622613, 29.46014876;
-99.22608901, 29.45953353; -99.22595893, 29.45891713; -99.22583590,
29.45829964; -99.22571994, 29.45768111; -99.22561106, 29.45706160;
-99.22550927, 29.45644117; -99.22541458, 29.45581988; -99.22532700,
29.45519781; -99.22524654, 29.45457500; -99.22517320, 29.45395152;
-99.22510700, 29.45332743; -99.22504794, 29.45270279; -99.22499602,
29.45207767; -99.22495126, 29.45145212; -99.22491365, 29.45082622;
-99.22488319, 29.45020001; -99.22485991, 29.44957357; -99.22484378,
29.44894696; -99.22483482, 29.44832023; -99.22483303, 29.44769345;
-99.22483840, 29.44706668; -99.22485095, 29.44643999; -99.22487065,
29.44581343; -99.22489753, 29.44518707; -99.22493156, 29.44456097;
-99.22497274, 29.44393519; -99.22502109, 29.44330980; -99.22507658,
29.44268485; -99.22513921, 29.44206042; -99.22520898, 29.44143655;
-99.22528588, 29.44081331; -99.22536990, 29.44019077; -99.22546104,
29.43956898; -99.22555928, 29.43894801; -99.22566462, 29.43832792;
-99.22577704, 29.43770877; -99.22589653, 29.43709063; -99.22602309,
29.43647354; -99.22615669, 29.43585758; -99.22629733, 29.43524281;
-99.22644499, 29.43462928; -99.22659966, 29.43401706; -99.22676132,
29.43340620; -99.22692996, 29.43279678; -99.22710556, 29.43218884;
-99.22728810, 29.43158246; -99.22747756, 29.43097768; -99.22767393,
29.43037457; -99.22787718, 29.42977319; -99.22808730, 29.42917360;
-99.22830426, 29.42857586; -99.22852805, 29.42798003; -99.22875863,
29.42738616; -99.22899600, 29.42679432; -99.22924011, 29.42620457;
-99.22949096, 29.42561695; -99.22974852, 29.42503154; -99.23001275,
29.42444839; -99.23028364, 29.42386755; -99.23056115, 29.42328909;
-99.23084526, 29.42271307; -99.23113595, 29.42213953; -99.23143317,
29.42156853; -99.23173691, 29.42100015; -99.23204713, 29.42043442;
-99.23236381, 29.41987140; -99.23268690, 29.41931116; -99.23301638,
29.41875374; -99.23335222, 29.41819921; -99.23369438, 29.41764761;
-99.23404283, 29.41709901; -99.23439753, 29.41655345; -99.23475845,
29.41601099; -99.23512556, 29.41547169; -99.23549881, 29.41493560;
-99.23587817, 29.41440276; -99.23626360, 29.41387325; -99.23665506,
29.41334709; -99.23705253, 29.41282436; -99.23745594, 29.41230510;
-99.23786528, 29.41178936; -99.23828048, 29.41127719; -99.23870152,
29.41076865; -99.23912836, 29.41026378; -99.23956094, 29.40976264;
-99.23999923, 29.40926527; -99.24044318, 29.40877172; -99.24089275,
29.40828205; -99.24134790, 29.40779630; -99.24180857, 29.40731452;
-99.24227474, 29.40683676; -99.24274633, 29.40636306; -99.24322332,
29.40589348; -99.24370566, 29.40542805; -99.24419328, 29.40496683;
